Competition
Results
1. WRHA 2026 Turnier auf der Little King Ranch · 09.05.2026–10.05.2026
Cattle Penning (Cattle Penning)
| Place | Rider | Club | Horse | Result |
|---|---|---|---|---|
| 1 | Klahr, Franziska | WRHA e.V. | – | 15,29 s |
| 2 | Dressler, Christine | – | 18,74 s | |
| 3 | Lemme, Frank | – | 20,45 s | |
| 4 | Jakowatz, Sindy | WRHA e.V. | – | 20,75 s |
| 5 | Beetz, Tom | WRHA e.V. | – | 21,26 s |
| 6 | Kirsten, Marian | – | 22,48 s | |
| 7 | Golz, Jens | – | 24,42 s | |
| 8 | Scheider, Andreas | – | 24,8 s | |
| 9 | Fassbinder, Michael | – | 32 s | |
| 10 | Hörhold, Phillip | – | 34,91 s | |
| 11 | Karbe, Robin | – | 38 s | |
| 12 | Rothe, Martina | – | 38,57 s | |
| 13 | Baier, Uwe | WRHA e.V. | – | 38,59 s |
| 14 | Bardan, Alina | WRHA e.V. | – | 42,38 s |
| 15 | S., Finn | WRHA e.V. | – | 46,22 s |
| 16 | Kaatz, Simone | – | 47 s | |
| – | Krause, Uwe | WRHA e.V. | – | keine Zeit |
| – | Pachtmüller, Tatjana | – | keine Zeit | |
| – | Trypke, Mathias | – | keine Zeit | |
| – | Rothe, Jürgen | – | keine Zeit | |
| – | Rawe, Dennis | WRHA e.V. | – | keine Zeit |
| – | Sassenhagen, Kevin | – | keine Zeit | |
| – | Rawe, Angela | – | keine Zeit | |
| – | Jablonski, Monique | – | keine Zeit | |
| – | Gentzen, Hagen | – | keine Zeit | |
| – | Vogler, Anni | WRHA e.V. | – | keine Zeit |
| – | Rintisch, Leonie | WRHA e.V. | – | keine Zeit |
| – | Rintisch, Torsten | – | keine Zeit | |
| – | Lange, Stella-Sophie | WRHA e.V. | – | keine Zeit |
| – | Nienstedt, Katharina | WRHA e.V. | – | keine Zeit |
| – | Bönigk, Barbara | WRHA e.V. | – | keine Zeit |
| – | Rissmann, Michel | – | keine Zeit | |
| – | Lübbert, Tiny | WRHA e.V. | – | keine Zeit |
| – | Rutsch, Emily | WRHA e.V. | – | keine Zeit |
| – | Dietrich, Werner | – | keine Zeit | |
| – | Marcus, Jacubitz | – | nicht angetreten |
Ranch Cutting (Ranch Cutting)
| Place | Rider | Club | Horse | Result |
|---|---|---|---|---|
| 1 | Karbe, Robin | – | 27,27 s | |
| 2 | Scheider, Andreas | – | 30,63 s | |
| 3 | Baier, Uwe | WRHA e.V. | – | 39 s |
| 4 | Jablonski, Monique | – | 42,25 s | |
| 5 | Pachtmüller, Tatjana | – | 44,14 s | |
| 6 | Krause, Uwe | WRHA e.V. | – | 49,17 s |
| 7 | Dressler, Christine | – | 53 s | |
| 8 | Golz, Jens | – | 57,07 s | |
| 9 | Rintisch, Torsten | – | 59,75 s | |
| 10 | Klahr, Franziska | WRHA e.V. | – | 67 s |
| 11 | Rothe, Jürgen | – | 72 s | |
| 12 | Lange, Stella-Sophie | WRHA e.V. | – | 75 s |
| 13 | Dietrich, Werner | – | 81 s | |
| 14 | Lemme, Frank | – | 85 s | |
| – | Bardan, Alina | WRHA e.V. | – | keine Zeit |
| – | Fassbinder, Michael | – | keine Zeit | |
| – | Trypke, Mathias | – | keine Zeit | |
| – | S., Finn | WRHA e.V. | – | keine Zeit |
| – | Beetz, Tom | WRHA e.V. | – | keine Zeit |
| – | Rothe, Martina | – | keine Zeit | |
| – | Rawe, Dennis | WRHA e.V. | – | keine Zeit |
| – | Hörhold, Phillip | – | keine Zeit | |
| – | Sassenhagen, Kevin | – | keine Zeit | |
| – | R., Cedric | WRHA e.V. | – | keine Zeit |
| – | Jakowatz, Sindy | WRHA e.V. | – | keine Zeit |
| – | Rawe, Angela | – | keine Zeit | |
| – | Hornack, Joline | WRHA e.V. | – | keine Zeit |
| – | Kirsten, Marian | – | keine Zeit | |
| – | Vogler, Anni | WRHA e.V. | – | keine Zeit |
| – | Rissmann, Michel | – | keine Zeit | |
| – | Lübbert, Tiny | WRHA e.V. | – | keine Zeit |
| – | Lamberts, Sabine | – | keine Zeit | |
| – | Rutsch, Emily | WRHA e.V. | – | keine Zeit |
Ranch Sorting (Ranch Sorting) · 2 rounds, 1 dropped score
| Place | Rider | Club | Horse | R 1 | R 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Trypke, Mathias | – | 2 | 6 | 6 | |
| 1 | Gentzen, Hagen | – | 2 | 6 | 6 | |
| 3 | Conrad, Christian | WRHA e.V. | – | 0 | 5 | 5 |
| 3 | Beetz, Tom | WRHA e.V. | – | 0 | 5 | 5 |
| 3 | Sassenhagen, Kevin | – | 5 | 4 | 5 | |
| 3 | Malo, Kaja | – | 5 | 0 | 5 | |
| 7 | Baier, Uwe | WRHA e.V. | – | 4 | 3 | 4 |
| 7 | Bardan, Alina | WRHA e.V. | – | 2 | 4 | 4 |
| 7 | Krause, Uwe | WRHA e.V. | – | 4 | 4 | 4 |
| 7 | Fassbinder, Michael | – | 4 | 1 | 4 | |
| 7 | Lemme, Frank | – | 3 | 4 | 4 | |
| 7 | Hörhold, Phillip | – | 2 | 4 | 4 | |
| 7 | Jablonski, Monique | – | 4 | 0 | 4 | |
| 7 | Kirsten, Marian | – | 0 | 4 | 4 | |
| 7 | Klahr, Franziska | WRHA e.V. | – | 4 | 0 | 4 |
| 7 | Rintisch, Leonie | WRHA e.V. | – | 2 | 4 | 4 |
| 7 | Rintisch, Torsten | – | 0 | 4 | 4 | |
| 18 | Pachtmüller, Tatjana | – | 3 | 0 | 3 | |
| 18 | Jakowatz, Sindy | WRHA e.V. | – | 0 | 3 | 3 |
| 20 | Karbe, Robin | – | 2 | 2 | 2 | |
| 20 | Rothe, Jürgen | – | 1 | 2 | 2 | |
| 20 | Scheider, Andreas | – | 2 | 2 | 2 | |
| 20 | R., Cedric | WRHA e.V. | – | 2 | 1 | 2 |
| 20 | Dressler, Christine | – | 2 | 2 | 2 | |
| 25 | S., Finn | WRHA e.V. | – | 1 | 0 | 1 |
| 25 | Rothe, Martina | – | 1 | 0 | 1 | |
| 25 | Hornack, Joline | WRHA e.V. | – | 1 | 0 | 1 |
| 28 | Golz, Jens | – | 0 | 0 | 0 | |
| 28 | Rawe, Dennis | WRHA e.V. | – | 0 | 0 | 0 |
| 28 | S., Cahrlotte Hella | WRHA e.V. | – | 0 | 0 | 0 |
| 28 | Rawe, Angela | – | 0 | 0 | 0 | |
| 28 | Kadur, Gunnar | WRHA e.V. | – | 0 | 0 | 0 |
| 28 | Vogler, Anni | WRHA e.V. | – | 0 | 0 | 0 |
| 28 | Rintisch, Jana | WRHA e.V. | – | 0 | 0 | 0 |
| 28 | Streifling, Romy | WRHA e.V. | – | 0 | 0 | 0 |
| 28 | Karbe, Heike | – | 0 | 0 | 0 | |
| 28 | Lamberts, Sabine | – | 0 | 0 | 0 |
Roping (Roping)
| Place | Rider | Club | Horse | Result |
|---|---|---|---|---|
| 1 | Gentzen, Hagen | – | 4 | |
| 2 | Fassbinder, Michael | – | 3 | |
| 3 | Karbe, Robin | – | 2 | |
| 3 | Hörhold, Phillip | – | 2 | |
| 5 | Krause, Uwe | WRHA e.V. | – | 1 |
| 5 | Trypke, Mathias | – | 1 | |
| 5 | Rothe, Jürgen | – | 1 | |
| 5 | Scheider, Andreas | – | 1 | |
| 5 | R., Cedric | WRHA e.V. | – | 1 |
| 10 | Bardan, Alina | WRHA e.V. | – | 0 |
| 10 | Pachtmüller, Tatjana | – | 0 |
Team Penning (Team Penning) · 2 rounds, 1 dropped score
| Place | Rider | Club | Horse | R 1 | R 2 | Total |
|---|---|---|---|---|---|---|
| 1 | Golz, Jens | – | 2 / 52 s | – | 2 / 52 s | |
| 1 | Beetz, Tom | WRHA e.V. | – | 2 / 52 s | keine Zeit | 2 / 52 s |
| 1 | Jablonski, Monique | – | 1 / 50,9 s | 2 / 52 s | 2 / 52 s | |
| 4 | S., Cahrlotte Hella | WRHA e.V. | – | keine Zeit | 2 / 58 s | 2 / 58 s |
| 4 | Kadur, Gunnar | WRHA e.V. | – | 1 / 51 s | 2 / 58 s | 2 / 58 s |
| 4 | Kirsten, Marian | – | keine Zeit | 2 / 58 s | 2 / 58 s | |
| 7 | Krause, Uwe | WRHA e.V. | – | keine Zeit | 1 / 50,9 s | 1 / 50,9 s |
| 8 | Lange, Stella-Sophie | WRHA e.V. | – | 1 / 58 s | 1 / 51 s | 1 / 51 s |
| 8 | Nienstedt, Katharina | WRHA e.V. | – | 1 / 58 s | 1 / 51 s | 1 / 51 s |
| 10 | Bardan, Alina | WRHA e.V. | – | 1 / 56 s | keine Zeit | 1 / 56 s |
| 10 | Karbe, Robin | – | 1 / 56 s | keine Zeit | 1 / 56 s | |
| 10 | Scheider, Andreas | – | 1 / 56 s | keine Zeit | 1 / 56 s | |
| 10 | Hörhold, Phillip | – | 1 / 56 s | keine Zeit | 1 / 56 s | |
| 10 | Rintisch, Leonie | WRHA e.V. | – | 1 / 56 s | keine Zeit | 1 / 56 s |
| 10 | Rintisch, Torsten | – | 1 / 56 s | keine Zeit | 1 / 56 s | |
| 16 | S., Finn | WRHA e.V. | – | 1 / 58 s | keine Zeit | 1 / 58 s |
| 17 | Fassbinder, Michael | – | 1 / 59 s | keine Zeit | 1 / 59 s | |
| 17 | Dressler, Christine | – | keine Zeit | 1 / 59 s | 1 / 59 s | |
| – | Baier, Uwe | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Kaatz, Simone | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Pachtmüller, Tatjana | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Trypke, Mathias | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Rothe, Jürgen | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Rawe, Dennis | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Sassenhagen, Kevin | – | keine Zeit | keine Zeit | keine Zeit | |
| – | R., Cedric | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Jakowatz, Sindy | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Rawe, Angela | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Hornack, Joline | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Malo, Kaja | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Gentzen, Hagen | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Vogler, Anni | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Klahr, Franziska | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Rintisch, Jana | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Streifling, Romy | WRHA e.V. | – | keine Zeit | keine Zeit | keine Zeit |
| – | Karbe, Heike | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Rissmann, Michel | – | keine Zeit | keine Zeit | keine Zeit | |
| – | Lamberts, Sabine | – | keine Zeit | keine Zeit | keine Zeit |
Results are published on the basis of the club's legitimate interest. If you prefer not to appear with your full name, please contact the office.